DNS Query Logging and Enrichment

View the latest IPinfo map at https://ipinfo.io/tools/map/9d0f5a95-9327-4af1-ad99-4c64d39e786b

ipinfo_loc ipinfo_postal ipinfo_ip ipinfo_timezone ipinfo_longitude ipinfo_latitude timestamp dns_queryname dns_clientipaddress dns_zoneid ipinfo_org ipinfo_country_name queryid ipinfo_country dns_querytype ipinfo_region dns_clientsubnet ipinfo_city dns_protocol dns_responsecode dns_resolverip dns_edgelocation
0 30.1927,-81.6050 32257 2001:470:1f0f:200:: America/New_York -81.6050 30.1927 2024-03-03T16:41:16Z \052.icicles.io 2001:470:1f0f:200:: Z0050500244VAE3DUAL1W AS6939 Hurricane Electric LLC United States 38122768799821558860879044053317716988913435327829180416 US A Florida 2001:470:1f0f:200::/56 Jacksonville UDP NXDOMAIN 74.125.17.226 DFW57-R3
1 39.0437,-77.4875 20147 18.233.156.0 America/New_York -77.4875 39.0437 2023-02-19T06:49:07Z icicles.io 18.233.156.0 Z0050500244VAE3DUAL1W AS14618 Amazon.com, Inc. United States 37393651979057548939025879605833700144714365615244181504 US CNAME Virginia 18.233.156.0/24 Ashburn UDP NOERROR 173.194.168.193 IAD79-C3
2 40.8223,-74.4569 07927 45.56.108.0 America/New_York -74.4569 40.8223 2024-04-16T10:08:11Z brr.icicles.io 45.56.108.0 Z0050500244VAE3DUAL1W AS63949 Akamai Connected Cloud United States 38207021349692785533071680473869344081575525619853557760 US A New Jersey 45.56.108.0/24 Morris Plains UDP NOERROR 2607:f8b0:4004:c1d::10a IAD79-C3
3 1.2897,103.8501 018989 172.70.188.0 Asia/Singapore 103.8501 1.2897 2022-10-09T22:51:36Z dashboard.icicles.io 172.70.188.0 Z0050500244VAE3DUAL1W AS13335 Cloudflare, Inc. Singapore 37138677501566663787323842705076495254222992779099308032 SG AAAA Singapore 172.70.188.0/24 Singapore UDP NOERROR 172.253.211.66 SIN2-C1
4 44.3711,25.9775 077025 92.80.101.0 Europe/Bucharest 25.9775 44.3711 2023-08-13T04:21:21Z icicles.io 92.80.101.0 Z0050500244VAE3DUAL1W AS9050 ORANGE ROMANIA COMMUNICATION S.A Romania 37730641528052401788439395062527539976237893193619668992 RO AAAA Ilfov 92.80.101.0/24 Bragadiru UDP NOERROR 74.125.187.132 FRA53-C1
5 47.6062,-122.3321 98101 146.112.248.0 America/Los_Angeles -122.3321 47.6062 2023-10-06T02:06:03Z icicles.io 146.112.248.0 Z0050500244VAE3DUAL1W AS36692 Cisco OpenDNS, LLC United States 37834506847401144592175511659173163896669702959643885568 US AAAA Washington 146.112.248.0/24 Seattle UDP NOERROR 2620:119:12:3::129 SFO5-C1
6 38.8951,-77.0364 20004 2.17.192.0 America/New_York -77.0364 38.8951 2023-04-24T07:56:16Z icicles.io 2.17.192.0 Z0050500244VAE3DUAL1W AS32787 Akamai Technologies, Inc. United States 37517056029409748752636642497227426098356678523421458432 US CNAME Washington, D.C. 2.17.192.0/25 Washington UDP NOERROR 47.89.180.96 ATL52-C1
7 45.8399,-119.7006 97818 18.236.63.0 America/Los_Angeles -119.7006 45.8399 2022-10-21T15:24:46Z icicles.io 18.236.63.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. United States 37161201031209727731391783366714126334480826589535207424 US A Oregon 18.236.63.0/24 Boardman UDP NOERROR 2607:f8b0:400e:c01::106 SEA19-C1
8 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-04T17:19:32Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38184477102657432154054840192709026808486862058811162624 NL A North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 74.125.114.193 AMS50-C1
9 37.3924,-121.9623 95054 146.190.113.0 America/Los_Angeles -121.9623 37.3924 2023-07-04T21:46:33Z \052.icicles.io 146.190.113.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37654968676979170207296597359979240012306025740995723264 US A California 146.190.113.0/24 Santa Clara UDP NXDOMAIN 172.253.0.5 LAX50-C1
10 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-04T22:34:30Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38184898542140193985770991779058883436418337082737098752 NL A North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 173.194.169.65 AMS50-C1
11 59.3294,18.0687 100 04 93.158.90.0 Europe/Stockholm 18.0687 59.3294 2023-12-07T09:35:07Z icicles.io 93.158.90.0 Z0050500244VAE3DUAL1W AS12552 GlobalConnect AB Sweden 37954568350559262643336524278000128367551689021911400448 SE NS Stockholm 93.158.90.0/24 Stockholm UDP NOERROR 74.125.46.4 MXP64-C2
12 40.8223,-74.4569 07927 45.56.108.0 America/New_York -74.4569 40.8223 2024-04-01T10:10:18Z brr.icicles.io 45.56.108.0 Z0050500244VAE3DUAL1W AS63949 Akamai Connected Cloud United States 38178122416110130058867822572299154556323082720830554112 US A New Jersey 45.56.108.0/24 Morris Plains UDP NOERROR 172.253.8.136 IAD79-C1
13 33.0198,-96.6989 75026 2001:470:1f0f:: America/Chicago -96.6989 33.0198 2024-02-15T19:43:32Z \052.icicles.io 2001:470:1f0f:: Z0050500244VAE3DUAL1W AS6939 Hurricane Electric LLC United States 38090257346223448212501669782716413494892961631280693248 US AAAA Texas 2001:470:1f0f::/56 Plano UDP NXDOMAIN 172.253.251.130 DFW55-C1
14 45.8399,-119.7006 97818 34.221.89.0 America/Los_Angeles -119.7006 45.8399 2022-03-29T04:27:16Z icicles.io 34.221.89.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. United States 36763403683470118255364975819944799232785077406885675008 US NS Oregon 34.221.89.0/24 Boardman UDP NOERROR 2607:f8b0:400e:c0c::107 LAX3-C4
15 28.6519,77.2315 110001 2409:4050:2e4a:1c00:: Asia/Kolkata 77.2315 28.6519 2023-10-30T14:00:13Z dashboard.icicles.io 2409:4050:2e4a:1c00:: Z0050500244VAE3DUAL1W AS55836 Reliance Jio Infocomm Limited India 37881705259576574729525973573198159396158958714289389569 IN AAAA Delhi 2409:4050:2e4a:1c00::/56 Delhi UDP NOERROR 2404:6800:4013:807::103 DEL54-C4
16 1.2897,103.8501 018989 13.212.143.0 Asia/Singapore 103.8501 1.2897 2022-10-19T08:47:33Z icicles.io 13.212.143.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. Singapore 37156815968779105059371356079389646094973401188526129153 SG NS Singapore 13.212.143.0/24 Singapore UDP NOERROR 2404:6800:4003:c03::106 SIN52-C3
17 37.3924,-121.9623 95054 164.92.76.0 America/Los_Angeles -121.9623 37.3924 2022-09-14T04:50:13Z icicles.io 164.92.76.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37089060952687121378914143576695174758546772056907120640 US A California 164.92.76.0/24 Santa Clara UDP NOERROR 2607:f8b0:4004:1001::104 LAX50-C2
18 41.2619,-95.8608 51502 34.134.198.0 America/Chicago -95.8608 41.2619 2024-03-04T01:37:33Z icicles.io 34.134.198.0 Z0050500244VAE3DUAL1W AS396982 Google LLC United States 38123486370899811980739908155832475039357808327298449408 US A Iowa 34.134.198.0/24 Council Bluffs UDP NOERROR 172.253.192.15 DEN52-R1
19 51.4416,0.1487 DA15 51.77.111.0 Europe/London 0.1487 51.4416 2023-12-28T07:11:47Z www.icicles.io 51.77.111.0 Z0050500244VAE3DUAL1W AS16276 OVH SAS United Kingdom 37994839036238769242607692566861827674300465374245027840 GB A England 51.77.111.0/24 Bexley UDP NXDOMAIN 74.125.43.132 MAD51-C3
20 30.4735,-81.5448 32226 2001:470:1f0f:200:: America/New_York -81.5448 30.4735 2024-03-27T10:03:47Z \052.icicles.io 2001:470:1f0f:200:: Z0050500244VAE3DUAL1W AS6939 Hurricane Electric LLC United States 38168479774592992204196508019654241363215496303667904512 US AAAA Florida 2001:470:1f0f:200::/56 Jacksonville UDP NXDOMAIN 172.253.251.153 DFW55-C3
21 37.3924,-121.9623 95054 164.92.76.0 America/Los_Angeles -121.9623 37.3924 2022-08-05T10:39:45Z icicles.io 164.92.76.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37012457268509303129561367735289366087242429615262924801 US SRV California 164.92.76.0/24 Santa Clara UDP NOERROR 74.125.181.132 SFO53-C1
22 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-05T06:09:50Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38185507798499017842395251578602658312803211640894324736 NL A North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 74.125.114.197 CDG3-C2
23 45.8399,-119.7006 97818 34.223.57.0 America/Los_Angeles -119.7006 45.8399 2022-06-20T19:17:09Z icicles.io 34.223.57.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. United States 36924517491126206205607686797515238874311214882258026496 US A Oregon 34.223.57.0/24 Boardman UDP NOERROR 74.125.186.76 SFO5-C1
24 39.0437,-77.4875 20147 52.202.0.0 America/New_York -77.4875 39.0437 2023-12-04T22:56:41Z icicles.io 52.202.0.0 Z0050500244VAE3DUAL1W AS14618 Amazon.com, Inc. United States 37949860529443381637607352047493287158582154489670205440 US NS Virginia 52.202.0.0/24 Ashburn UDP NOERROR 172.253.219.2 GRU3-C2
25 59.3294,18.0687 100 05 192.71.126.0 Europe/Stockholm 18.0687 59.3294 2023-11-17T20:59:21Z icicles.io 192.71.126.0 Z0050500244VAE3DUAL1W AS42708 GleSYS AB Sweden 37916948197649582202748363794918274096008629932086525952 SE NS Stockholm 192.71.126.0/24 Stockholm UDP NOERROR 74.125.74.137 FRA53-C1
26 37.3924,-121.9623 95054 159.223.200.0 America/Los_Angeles -121.9623 37.3924 2022-09-06T22:10:47Z icicles.io 159.223.200.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37075039002331622073123172603372494691413864783830056960 US SRV California 159.223.200.0/24 Santa Clara UDP NOERROR 2607:f8b0:4004:1002::102 LAX3-C3
27 28.6519,77.2315 110001 2409:4050:2e4a:1c00:: Asia/Kolkata 77.2315 28.6519 2023-10-30T14:00:13Z dashboard.icicles.io 2409:4050:2e4a:1c00:: Z0050500244VAE3DUAL1W AS55836 Reliance Jio Infocomm Limited India 37881705259576574729525973569072070326684297820785737728 IN A Delhi 2409:4050:2e4a:1c00::/56 Delhi UDP NOERROR 2404:6800:4013:807::105 DEL54-C3
28 40.7143,-74.0060 10001 69.10.48.0 America/New_York -74.0060 40.7143 2024-02-25T07:06:49Z icicles.io 69.10.48.0 Z0050500244VAE3DUAL1W AS19318 Interserver, Inc United States 38108512669340729785014451125422668407386745614051246080 US AAAA New York 69.10.48.0/24 New York City UDP NOERROR 2607:f8b0:4004:c09::103 IAD79-C2
29 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-04T22:56:54Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38184928514341740810928495631467897320794520699523694592 NL A North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 2a00:1450:4013:c1a::106 LHR62-C5
30 50.3836,8.0503 65549 51.68.164.0 Europe/Berlin 8.0503 50.3836 2023-01-01T23:15:42Z dashboard.icicles.io 51.68.164.0 Z0050500244VAE3DUAL1W AS16276 OVH SAS Germany 37300559636797076713125690630643988699468635929276514304 DE TXT Hesse 51.68.164.0/24 Limburg an der Lahn UDP NOERROR 2a00:1450:4001:c19::102 FRA53-C1
31 45.8399,-119.7006 97818 35.161.55.0 America/Los_Angeles -119.7006 45.8399 2022-03-14T03:20:30Z icicles.io 35.161.55.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. United States 36734412580907557254095668937928068771783697777325375488 US A Oregon 35.161.55.0/24 Boardman UDP NOERROR 74.125.186.71 LAX3-C2
32 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-05T18:17:13Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38186481069921717314381070347097216901462839623612825600 NL A North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 74.125.114.199 AMS1-R1
33 48.6397,9.0115 71088 85.10.211.0 Europe/Berlin 9.0115 48.6397 2023-08-09T22:33:20Z icicles.io 85.10.211.0 Z0050500244VAE3DUAL1W AS24940 Hetzner Online GmbH Germany 37724395513036452132978951977281728432377667573467906048 DE NS Baden-Wurttemberg 85.10.211.0/24 Holzgerlingen UDP NOERROR 172.253.10.195 FRA56-C2
34 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-05T14:03:38Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38186141764083521670949953605653280151279729465905512448 NL A North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 2a00:1450:4013:c05::104 LHR50-C1
35 37.3924,-121.9623 95054 143.198.50.0 America/Los_Angeles -121.9623 37.3924 2022-08-25T22:19:06Z icicles.io 143.198.50.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37051928717781639589829723206421984306002482577322278913 US A California 143.198.50.0/24 Santa Clara UDP NOERROR 74.125.181.131 LAX50-C2
36 39.0437,-77.4875 20147 52.207.252.0 America/New_York -77.4875 39.0437 2022-11-25T19:24:30Z brr.icicles.io 52.207.252.0 Z0050500244VAE3DUAL1W AS14618 Amazon.com, Inc. United States 37228959258609020000258728407892631854443558339542319104 US A Virginia 52.207.252.0/24 Ashburn UDP NOERROR 172.253.214.100 EWR52-C4
37 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-05T03:28:19Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38185291681977298882126375224205736448735027761969758209 NL A North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 173.194.169.3 AMS1-R2
38 50.8505,4.3488 1000 35.233.7.0 Europe/Brussels 4.3488 50.8505 2023-07-01T00:53:14Z _xmpp-client._tcp.icicles.io 35.233.7.0 Z0050500244VAE3DUAL1W AS396982 Google LLC Belgium 37647511330085526765448286673870521064866044158030643202 BE SRV Brussels Capital 35.233.7.0/24 Brussels UDP NXDOMAIN 2a00:1450:400c:c02::10d MAD51-C1
39 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-04T20:06:42Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38184700779131773416204961894047998506586439931580055553 NL AAAA North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 172.217.41.1 AMS1-R2
40 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-04T10:50:02Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38183955934242142493391994237681834720920953834621763584 NL A North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 172.217.40.78 LHR62-C2
41 42.2694,-83.7282 48104 74.120.14.0 America/Detroit -83.7282 42.2694 2022-12-12T05:18:07Z icicles.io 74.120.14.0 Z0050500244VAE3DUAL1W AS396982 Google LLC United States 37260582094413204798895733749711515437277573156961255424 US A Michigan 74.120.14.0/24 Ann Arbor UDP NOERROR 74.125.17.173 ORD51-C3
42 40.7884,-74.1332 07031 74.120.14.0 America/New_York -74.1332 40.7884 2024-03-28T19:52:25Z icicles.io 74.120.14.0 Z0050500244VAE3DUAL1W AS396982 Google LLC United States 38171194176697066954584196695975274377683667852029526016 US A New Jersey 74.120.14.0/24 North Arlington UDP NOERROR 74.125.183.142 DEN52-R2
43 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-05T10:49:26Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38185881915800468392129094257353995696599111137031553024 NL AAAA North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 74.125.181.202 CDG52-R1
44 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-05T13:59:24Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38186136099694241244171675283762272189118922667181146112 NL A North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 173.194.169.9 AMS1-R1
45 59.3294,18.0687 100 05 192.36.109.0 Europe/Stockholm 18.0687 59.3294 2023-09-09T00:51:17Z icicles.io 192.36.109.0 Z0050500244VAE3DUAL1W AS51747 Internet Vikings International AB Sweden 37782383627859051746132698609698029247725263882721230849 SE AAAA Stockholm 192.36.109.0/24 Stockholm UDP NOERROR 74.125.46.135 ARN54-C1
46 40.8223,-74.4569 07927 45.56.108.0 America/New_York -74.4569 40.8223 2023-08-02T09:56:43Z brr.icicles.io 45.56.108.0 Z0050500244VAE3DUAL1W AS63949 Akamai Connected Cloud United States 37709895635410603117403408831108685726718692850573967360 US A New Jersey 45.56.108.0/24 Morris Plains UDP NOERROR 172.253.213.4 IAD79-C1
47 37.3924,-121.9623 95054 146.190.43.0 America/Los_Angeles -121.9623 37.3924 2022-12-24T15:26:07Z dashboard.icicles.io 146.190.43.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37284517038219883746102378707906980213539991869212983296 US A California 146.190.43.0/24 Santa Clara UDP NOERROR 172.253.1.1 LAX3-C4
48 59.3294,18.0687 100 04 192.36.109.0 Europe/Stockholm 18.0687 59.3294 2024-04-06T21:04:12Z icicles.io 192.36.109.0 Z0050500244VAE3DUAL1W AS51747 Internet Vikings International AB Sweden 38188631285473014438533870671121917727707919673235537920 SE AAAA Stockholm 192.36.109.0/24 Stockholm UDP NOERROR 2a00:1450:4010:c0a::103 MXP64-C3
49 37.3924,-121.9623 95054 164.92.108.0 America/Los_Angeles -121.9623 37.3924 2024-03-17T14:27:36Z icicles.io 164.92.108.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 38149564929237209287034903163862191573610156998808567809 US MX California 164.92.108.0/24 Santa Clara UDP NOERROR 2a04:e4c0:42::74 LAX3-C4
50 47.6062,-122.3321 98101 146.112.248.0 America/Los_Angeles -122.3321 47.6062 2023-10-06T02:06:03Z icicles.io 146.112.248.0 Z0050500244VAE3DUAL1W AS36692 Cisco OpenDNS, LLC United States 37834506847401144592175511683454085962427335284605779968 US A Washington 146.112.248.0/24 Seattle UDP NOERROR 2620:119:12::66 ORD51-C3
51 33.4484,-112.0740 85001 98.172.87.0 America/Phoenix -112.0740 33.4484 2024-02-16T10:27:50Z icicles.io 98.172.87.0 Z0050500244VAE3DUAL1W AS22773 Cox Communications Inc. United States 38091440579162191850304377534240590426098282088693432320 US A Arizona 98.172.87.0/24 Phoenix UDP NOERROR 2607:f8b0:4004:1007::102 LAX50-C3
52 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-04T14:20:23Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38184237391947293148386678816974227810775891271164821504 NL A North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 172.253.11.206 CDG52-R1
53 36.3487,-82.2107 37643 96.38.69.0 America/New_York -82.2107 36.3487 2023-03-26T04:03:13Z icicles.io 96.38.69.0 Z0050500244VAE3DUAL1W AS20115 Charter Communications United States 37460867450920199369586776510410994463742287174563266560 US A Tennessee 96.38.69.0/24 Elizabethton UDP NOERROR 74.125.177.12 EWR52-C2
54 37.3924,-121.9623 95054 164.92.65.0 America/Los_Angeles -121.9623 37.3924 2022-11-06T23:57:47Z _dmarc.icicles.io 164.92.65.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37192716020610132435935270377886700929422274202020085760 US TXT California 164.92.65.0/24 Santa Clara UDP NXDOMAIN 2607:f8b0:4004:1001::104 LAX50-C3
55 54.6269,39.6916 390505 176.118.218.0 Europe/Moscow 39.6916 54.6269 2023-04-06T01:05:17Z icicles.io 176.118.218.0 Z0050500244VAE3DUAL1W AS60042 OnTelecom LLC Russia 37481823996401143360888969115664972130341756138846552064 RU NS Ryazan Oblast 176.118.218.0/24 Ryazan’ UDP NOERROR 74.125.74.136 FRA56-C2
56 41.2619,-95.8608 51502 34.171.170.0 America/Chicago -95.8608 41.2619 2024-02-23T06:47:17Z \052.icicles.io 34.171.170.0 Z0050500244VAE3DUAL1W AS396982 Google LLC United States 38104632964097051015445061587765746726583486571501256704 US A Iowa 34.171.170.0/24 Council Bluffs UDP NXDOMAIN 172.217.41.131 DEN50-C2
57 29.8340,-95.4342 77262 2001:470:1f0f:100:: America/Chicago -95.4342 29.8340 2024-01-29T11:46:45Z dashboard.icicles.io 2001:470:1f0f:100:: Z0050500244VAE3DUAL1W AS6939 Hurricane Electric LLC United States 38056864054257952067693361993982264427814241140942241792 US A Texas 2001:470:1f0f:100::/56 Houston UDP NOERROR 172.253.251.138 DFW56-R3
58 41.8500,-87.6500 60666 208.115.216.0 America/Chicago -87.6500 41.8500 2023-05-09T15:28:55Z icicles.io 208.115.216.0 Z0050500244VAE3DUAL1W AS46475 Limestone Networks, Inc. United States 37546563461125891333423573357576217568541924484035051520 US CNAME Illinois 208.115.216.0/24 Chicago UDP NOERROR 74.125.17.174 IAD79-C2
59 44.9429,-123.0351 97308 35.230.123.0 America/Los_Angeles -123.0351 44.9429 2023-07-29T13:38:19Z icicles.io 35.230.123.0 Z0050500244VAE3DUAL1W AS396982 Google LLC United States 37702485008578150597210582232948270773226599792240951296 US NS Oregon 35.230.123.0/24 Salem UDP NOERROR 172.217.46.130 SEA19-C3
60 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-05T08:10:44Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38185669568104687983535529121507236707080267698397708288 NL AAAA North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 172.253.7.204 CDG3-C1
61 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-04T22:33:33Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38184897270997717669525472628294394307242001755353841664 NL A North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 173.194.169.3 AMS50-C1
62 39.9340,-74.8910 08054 24.104.129.0 America/New_York -74.8910 39.9340 2023-02-09T11:09:08Z icicles.io 24.104.129.0 Z0050500244VAE3DUAL1W AS7922 Comcast Cable Communications, LLC United States 37374732049131860756882198181476147724561131181872119808 US NS New Jersey 24.104.129.0/24 Mount Laurel UDP NOERROR 172.253.195.204 EWR52-C2
63 52.3740,4.8897 1012 131.153.22.0 Europe/Amsterdam 4.8897 52.3740 2024-04-04T09:16:22Z icicles.io 131.153.22.0 Z0050500244VAE3DUAL1W AS60558 PHOENIX NAP, LLC. Netherlands 38183830604054126751289932029105157558484363126440787968 NL AAAA North Holland 131.153.22.0/24 Amsterdam UDP NOERROR 173.194.170.1 LHR50-C1
64 39.7589,-84.1916 45402 74.218.124.0 America/New_York -84.1916 39.7589 2024-02-26T08:30:52Z icicles.io 74.218.124.0 Z0050500244VAE3DUAL1W AS10796 Charter Communications Inc United States 38110551916383919020786493171381025110721851834853163008 US A Ohio 74.218.124.0/24 Dayton UDP NOERROR 173.194.94.139 DEN52-R2
65 59.3294,18.0687 100 04 93.158.90.0 Europe/Stockholm 18.0687 59.3294 2024-02-03T03:22:16Z icicles.io 93.158.90.0 Z0050500244VAE3DUAL1W AS12552 GlobalConnect AB Sweden 38065822954927302973459119892548603734135451407731851264 SE A Stockholm 93.158.90.0/24 Stockholm UDP NOERROR 172.217.37.142 FRA56-C2
66 1.2897,103.8501 018989 52.221.48.0 Asia/Singapore 103.8501 1.2897 2023-08-05T13:38:46Z icicles.io 52.221.48.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. Singapore 37715973101394342278414139068363381308006093741801734144 SG A Singapore 52.221.48.0/24 Singapore UDP NOERROR 192.178.38.134 SIN5-C1
67 39.0437,-77.4875 20147 54.234.243.0 America/New_York -77.4875 39.0437 2022-08-02T19:07:21Z icicles.io 54.234.243.0 Z0050500244VAE3DUAL1W AS14618 Amazon.com, Inc. United States 37007356106849610440701203795524605442662936415661195264 US TXT Virginia 54.234.243.0/24 Ashburn UDP NOERROR 2607:f8b0:4004:c0b::10a UNKNOWN
68 37.3924,-121.9623 95054 146.190.113.0 America/Los_Angeles -121.9623 37.3924 2022-12-24T15:27:41Z icicles.io 146.190.113.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37284519134489932407980954163901285679475666720293912576 US SRV California 146.190.113.0/24 Santa Clara UDP NOERROR 172.253.0.4 LAX50-C3
69 23.7104,90.4074 1000 103.173.106.0 Asia/Dhaka 90.4074 23.7104 2023-11-19T00:46:38Z icicles.io 103.173.106.0 Z0050500244VAE3DUAL1W AS147033 Liza Online BD Bangladesh 37919179097297007610695694539884484618190020049937825792 BD CNAME Dhaka 103.173.106.0/24 Dhaka UDP NOERROR 2404:6800:4003:c02::105 SIN5-C1
70 59.3294,18.0687 100 05 185.13.96.0 Europe/Stockholm 18.0687 59.3294 2023-07-14T23:06:13Z icicles.io 185.13.96.0 Z0050500244VAE3DUAL1W AS12552 GlobalConnect AB Sweden 37674343118392749642070551058790100565115251209058385920 SE A Stockholm 185.13.96.0/24 Stockholm UDP NOERROR 2a00:1450:4010:c0a::10d ARN1-C1
71 45.5088,-73.5878 H3H 104.234.204.0 America/Toronto -73.5878 45.5088 2023-04-29T04:17:19Z dashboard.icicles.io 104.234.204.0 Z0050500244VAE3DUAL1W AS399486 12651980 CANADA INC. Canada 37526396986445840885038081968444167193242836394072932352 CA A Quebec 104.234.204.0/24 Montréal UDP NOERROR 172.217.43.2 YUL62-C1
72 52.6958,6.1944 7941 45.144.28.0 Europe/Amsterdam 6.1944 52.6958 2023-04-07T03:07:59Z dashboard.icicles.io 45.144.28.0 Z0050500244VAE3DUAL1W AS44477 STARK INDUSTRIES SOLUTIONS LTD Netherlands 37483914958872447989176079120260629055208693346171289600 NL A Drenthe 45.144.28.0/24 Meppel UDP NOERROR 2a00:1450:4013:c08::10a LHR62-C4
73 50.8505,4.3488 1000 34.140.237.0 Europe/Brussels 4.3488 50.8505 2022-07-21T11:57:55Z icicles.io 34.140.237.0 Z0050500244VAE3DUAL1W AS396982 Google LLC Belgium 36983660093226988550590910136497585615130754988770525184 BE CNAME Brussels Capital 34.140.237.0/24 Brussels UDP NOERROR 74.125.47.135 CDG50-C2
74 30.2908,-81.6321 32207 2001:470:1f0f:200:: America/New_York -81.6321 30.2908 2023-12-31T14:38:35Z dashboard.icicles.io 2001:470:1f0f:200:: Z0050500244VAE3DUAL1W AS6939 Hurricane Electric LLC United States 38001217227771510589071502665839679360942309650896715776 US AAAA Florida 2001:470:1f0f:200::/56 Jacksonville UDP NOERROR 172.253.251.151 DFW56-R2
