DNS Query Logging and Enrichment

View the latest IPinfo map at https://ipinfo.io/tools/map/9d0f5a95-9327-4af1-ad99-4c64d39e786b

ipinfo_loc ipinfo_postal ipinfo_ip ipinfo_timezone ipinfo_longitude ipinfo_latitude timestamp dns_queryname dns_clientipaddress dns_zoneid ipinfo_org ipinfo_country_name queryid ipinfo_country dns_querytype ipinfo_region dns_clientsubnet ipinfo_city dns_protocol dns_responsecode dns_resolverip dns_edgelocation
0 39.0437,-77.4875 20147 18.233.156.0 America/New_York -77.4875 39.0437 2023-02-19T06:49:07Z icicles.io 18.233.156.0 Z0050500244VAE3DUAL1W AS14618 Amazon.com, Inc. United States 37393651979057548939025879605833700144714365615244181504 US CNAME Virginia 18.233.156.0/24 Ashburn UDP NOERROR 173.194.168.193 IAD79-C3
1 1.2897,103.8501 018989 172.70.188.0 Asia/Singapore 103.8501 1.2897 2022-10-09T22:51:36Z dashboard.icicles.io 172.70.188.0 Z0050500244VAE3DUAL1W AS13335 Cloudflare, Inc. Singapore 37138677501566663787323842705076495254222992779099308032 SG AAAA Singapore 172.70.188.0/24 Singapore UDP NOERROR 172.253.211.66 SIN2-C1
2 44.3711,25.9775 077025 92.80.101.0 Europe/Bucharest 25.9775 44.3711 2023-08-13T04:21:21Z icicles.io 92.80.101.0 Z0050500244VAE3DUAL1W AS9050 ORANGE ROMANIA COMMUNICATION S.A Romania 37730641528052401788439395062527539976237893193619668992 RO AAAA Ilfov 92.80.101.0/24 Bragadiru UDP NOERROR 74.125.187.132 FRA53-C1
3 47.6062,-122.3321 98101 146.112.248.0 America/Los_Angeles -122.3321 47.6062 2023-10-06T02:06:03Z icicles.io 146.112.248.0 Z0050500244VAE3DUAL1W AS36692 Cisco OpenDNS, LLC United States 37834506847401144592175511659173163896669702959643885568 US AAAA Washington 146.112.248.0/24 Seattle UDP NOERROR 2620:119:12:3::129 SFO5-C1
4 38.8951,-77.0364 20004 2.17.192.0 America/New_York -77.0364 38.8951 2023-04-24T07:56:16Z icicles.io 2.17.192.0 Z0050500244VAE3DUAL1W AS32787 Akamai Technologies, Inc. United States 37517056029409748752636642497227426098356678523421458432 US CNAME Washington, D.C. 2.17.192.0/25 Washington UDP NOERROR 47.89.180.96 ATL52-C1
5 45.8399,-119.7006 97818 18.236.63.0 America/Los_Angeles -119.7006 45.8399 2022-10-21T15:24:46Z icicles.io 18.236.63.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. United States 37161201031209727731391783366714126334480826589535207424 US A Oregon 18.236.63.0/24 Boardman UDP NOERROR 2607:f8b0:400e:c01::106 SEA19-C1
6 37.3924,-121.9623 95054 146.190.113.0 America/Los_Angeles -121.9623 37.3924 2023-07-04T21:46:33Z \052.icicles.io 146.190.113.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37654968676979170207296597359979240012306025740995723264 US A California 146.190.113.0/24 Santa Clara UDP NXDOMAIN 172.253.0.5 LAX50-C1
7 45.8399,-119.7006 97818 34.221.89.0 America/Los_Angeles -119.7006 45.8399 2022-03-29T04:27:16Z icicles.io 34.221.89.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. United States 36763403683470118255364975819944799232785077406885675008 US NS Oregon 34.221.89.0/24 Boardman UDP NOERROR 2607:f8b0:400e:c0c::107 LAX3-C4
8 28.6519,77.2315 110001 2409:4050:2e4a:1c00:: Asia/Kolkata 77.2315 28.6519 2023-10-30T14:00:13Z dashboard.icicles.io 2409:4050:2e4a:1c00:: Z0050500244VAE3DUAL1W AS55836 Reliance Jio Infocomm Limited India 37881705259576574729525973573198159396158958714289389569 IN AAAA Delhi 2409:4050:2e4a:1c00::/56 Delhi UDP NOERROR 2404:6800:4013:807::103 DEL54-C4
9 1.2897,103.8501 018989 13.212.143.0 Asia/Singapore 103.8501 1.2897 2022-10-19T08:47:33Z icicles.io 13.212.143.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. Singapore 37156815968779105059371356079389646094973401188526129153 SG NS Singapore 13.212.143.0/24 Singapore UDP NOERROR 2404:6800:4003:c03::106 SIN52-C3
10 37.3924,-121.9623 95054 164.92.76.0 America/Los_Angeles -121.9623 37.3924 2022-09-14T04:50:13Z icicles.io 164.92.76.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37089060952687121378914143576695174758546772056907120640 US A California 164.92.76.0/24 Santa Clara UDP NOERROR 2607:f8b0:4004:1001::104 LAX50-C2
11 37.3924,-121.9623 95054 164.92.76.0 America/Los_Angeles -121.9623 37.3924 2022-08-05T10:39:45Z icicles.io 164.92.76.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37012457268509303129561367735289366087242429615262924801 US SRV California 164.92.76.0/24 Santa Clara UDP NOERROR 74.125.181.132 SFO53-C1
12 45.8399,-119.7006 97818 34.223.57.0 America/Los_Angeles -119.7006 45.8399 2022-06-20T19:17:09Z icicles.io 34.223.57.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. United States 36924517491126206205607686797515238874311214882258026496 US A Oregon 34.223.57.0/24 Boardman UDP NOERROR 74.125.186.76 SFO5-C1
13 59.3294,18.0687 100 05 192.71.126.0 Europe/Stockholm 18.0687 59.3294 2023-11-17T20:59:21Z icicles.io 192.71.126.0 Z0050500244VAE3DUAL1W AS42708 GleSYS AB Sweden 37916948197649582202748363794918274096008629932086525952 SE NS Stockholm 192.71.126.0/24 Stockholm UDP NOERROR 74.125.74.137 FRA53-C1
14 37.3924,-121.9623 95054 159.223.200.0 America/Los_Angeles -121.9623 37.3924 2022-09-06T22:10:47Z icicles.io 159.223.200.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37075039002331622073123172603372494691413864783830056960 US SRV California 159.223.200.0/24 Santa Clara UDP NOERROR 2607:f8b0:4004:1002::102 LAX3-C3
15 28.6519,77.2315 110001 2409:4050:2e4a:1c00:: Asia/Kolkata 77.2315 28.6519 2023-10-30T14:00:13Z dashboard.icicles.io 2409:4050:2e4a:1c00:: Z0050500244VAE3DUAL1W AS55836 Reliance Jio Infocomm Limited India 37881705259576574729525973569072070326684297820785737728 IN A Delhi 2409:4050:2e4a:1c00::/56 Delhi UDP NOERROR 2404:6800:4013:807::105 DEL54-C3
16 50.3836,8.0503 65549 51.68.164.0 Europe/Berlin 8.0503 50.3836 2023-01-01T23:15:42Z dashboard.icicles.io 51.68.164.0 Z0050500244VAE3DUAL1W AS16276 OVH SAS Germany 37300559636797076713125690630643988699468635929276514304 DE TXT Hesse 51.68.164.0/24 Limburg an der Lahn UDP NOERROR 2a00:1450:4001:c19::102 FRA53-C1
17 45.8399,-119.7006 97818 35.161.55.0 America/Los_Angeles -119.7006 45.8399 2022-03-14T03:20:30Z icicles.io 35.161.55.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. United States 36734412580907557254095668937928068771783697777325375488 US A Oregon 35.161.55.0/24 Boardman UDP NOERROR 74.125.186.71 LAX3-C2
18 48.6397,9.0115 71088 85.10.211.0 Europe/Berlin 9.0115 48.6397 2023-08-09T22:33:20Z icicles.io 85.10.211.0 Z0050500244VAE3DUAL1W AS24940 Hetzner Online GmbH Germany 37724395513036452132978951977281728432377667573467906048 DE NS Baden-Wurttemberg 85.10.211.0/24 Holzgerlingen UDP NOERROR 172.253.10.195 FRA56-C2
19 37.3924,-121.9623 95054 143.198.50.0 America/Los_Angeles -121.9623 37.3924 2022-08-25T22:19:06Z icicles.io 143.198.50.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37051928717781639589829723206421984306002482577322278913 US A California 143.198.50.0/24 Santa Clara UDP NOERROR 74.125.181.131 LAX50-C2
20 39.0437,-77.4875 20147 52.207.252.0 America/New_York -77.4875 39.0437 2022-11-25T19:24:30Z brr.icicles.io 52.207.252.0 Z0050500244VAE3DUAL1W AS14618 Amazon.com, Inc. United States 37228959258609020000258728407892631854443558339542319104 US A Virginia 52.207.252.0/24 Ashburn UDP NOERROR 172.253.214.100 EWR52-C4
21 50.8505,4.3488 1000 35.233.7.0 Europe/Brussels 4.3488 50.8505 2023-07-01T00:53:14Z _xmpp-client._tcp.icicles.io 35.233.7.0 Z0050500244VAE3DUAL1W AS396982 Google LLC Belgium 37647511330085526765448286673870521064866044158030643202 BE SRV Brussels Capital 35.233.7.0/24 Brussels UDP NXDOMAIN 2a00:1450:400c:c02::10d MAD51-C1
22 42.2694,-83.7282 48104 74.120.14.0 America/Detroit -83.7282 42.2694 2022-12-12T05:18:07Z icicles.io 74.120.14.0 Z0050500244VAE3DUAL1W AS396982 Google LLC United States 37260582094413204798895733749711515437277573156961255424 US A Michigan 74.120.14.0/24 Ann Arbor UDP NOERROR 74.125.17.173 ORD51-C3
23 59.3294,18.0687 100 05 192.36.109.0 Europe/Stockholm 18.0687 59.3294 2023-09-09T00:51:17Z icicles.io 192.36.109.0 Z0050500244VAE3DUAL1W AS51747 Internet Vikings International AB Sweden 37782383627859051746132698609698029247725263882721230849 SE AAAA Stockholm 192.36.109.0/24 Stockholm UDP NOERROR 74.125.46.135 ARN54-C1
24 40.8223,-74.4569 07927 45.56.108.0 America/New_York -74.4569 40.8223 2023-08-02T09:56:43Z brr.icicles.io 45.56.108.0 Z0050500244VAE3DUAL1W AS63949 Akamai Connected Cloud United States 37709895635410603117403408831108685726718692850573967360 US A New Jersey 45.56.108.0/24 Morris Plains UDP NOERROR 172.253.213.4 IAD79-C1
25 37.3924,-121.9623 95054 146.190.43.0 America/Los_Angeles -121.9623 37.3924 2022-12-24T15:26:07Z dashboard.icicles.io 146.190.43.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37284517038219883746102378707906980213539991869212983296 US A California 146.190.43.0/24 Santa Clara UDP NOERROR 172.253.1.1 LAX3-C4
26 47.6062,-122.3321 98101 146.112.248.0 America/Los_Angeles -122.3321 47.6062 2023-10-06T02:06:03Z icicles.io 146.112.248.0 Z0050500244VAE3DUAL1W AS36692 Cisco OpenDNS, LLC United States 37834506847401144592175511683454085962427335284605779968 US A Washington 146.112.248.0/24 Seattle UDP NOERROR 2620:119:12::66 ORD51-C3
27 36.3487,-82.2107 37643 96.38.69.0 America/New_York -82.2107 36.3487 2023-03-26T04:03:13Z icicles.io 96.38.69.0 Z0050500244VAE3DUAL1W AS20115 Charter Communications United States 37460867450920199369586776510410994463742287174563266560 US A Tennessee 96.38.69.0/24 Elizabethton UDP NOERROR 74.125.177.12 EWR52-C2
28 37.3924,-121.9623 95054 164.92.65.0 America/Los_Angeles -121.9623 37.3924 2022-11-06T23:57:47Z _dmarc.icicles.io 164.92.65.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37192716020610132435935270377886700929422274202020085760 US TXT California 164.92.65.0/24 Santa Clara UDP NXDOMAIN 2607:f8b0:4004:1001::104 LAX50-C3
29 54.6269,39.6916 390505 176.118.218.0 Europe/Moscow 39.6916 54.6269 2023-04-06T01:05:17Z icicles.io 176.118.218.0 Z0050500244VAE3DUAL1W AS60042 OnTelecom LLC Russia 37481823996401143360888969115664972130341756138846552064 RU NS Ryazan Oblast 176.118.218.0/24 Ryazan’ UDP NOERROR 74.125.74.136 FRA56-C2
30 41.8500,-87.6500 60666 208.115.216.0 America/Chicago -87.6500 41.8500 2023-05-09T15:28:55Z icicles.io 208.115.216.0 Z0050500244VAE3DUAL1W AS46475 Limestone Networks, Inc. United States 37546563461125891333423573357576217568541924484035051520 US CNAME Illinois 208.115.216.0/24 Chicago UDP NOERROR 74.125.17.174 IAD79-C2
31 44.9429,-123.0351 97308 35.230.123.0 America/Los_Angeles -123.0351 44.9429 2023-07-29T13:38:19Z icicles.io 35.230.123.0 Z0050500244VAE3DUAL1W AS396982 Google LLC United States 37702485008578150597210582232948270773226599792240951296 US NS Oregon 35.230.123.0/24 Salem UDP NOERROR 172.217.46.130 SEA19-C3
32 39.9340,-74.8910 08054 24.104.129.0 America/New_York -74.8910 39.9340 2023-02-09T11:09:08Z icicles.io 24.104.129.0 Z0050500244VAE3DUAL1W AS7922 Comcast Cable Communications, LLC United States 37374732049131860756882198181476147724561131181872119808 US NS New Jersey 24.104.129.0/24 Mount Laurel UDP NOERROR 172.253.195.204 EWR52-C2
33 1.2897,103.8501 018989 52.221.48.0 Asia/Singapore 103.8501 1.2897 2023-08-05T13:38:46Z icicles.io 52.221.48.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. Singapore 37715973101394342278414139068363381308006093741801734144 SG A Singapore 52.221.48.0/24 Singapore UDP NOERROR 192.178.38.134 SIN5-C1
34 39.0437,-77.4875 20147 54.234.243.0 America/New_York -77.4875 39.0437 2022-08-02T19:07:21Z icicles.io 54.234.243.0 Z0050500244VAE3DUAL1W AS14618 Amazon.com, Inc. United States 37007356106849610440701203795524605442662936415661195264 US TXT Virginia 54.234.243.0/24 Ashburn UDP NOERROR 2607:f8b0:4004:c0b::10a UNKNOWN
35 37.3924,-121.9623 95054 146.190.113.0 America/Los_Angeles -121.9623 37.3924 2022-12-24T15:27:41Z icicles.io 146.190.113.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37284519134489932407980954163901285679475666720293912576 US SRV California 146.190.113.0/24 Santa Clara UDP NOERROR 172.253.0.4 LAX50-C3
36 23.7104,90.4074 1000 103.173.106.0 Asia/Dhaka 90.4074 23.7104 2023-11-19T00:46:38Z icicles.io 103.173.106.0 Z0050500244VAE3DUAL1W AS147033 Liza Online BD Bangladesh 37919179097297007610695694539884484618190020049937825792 BD CNAME Dhaka 103.173.106.0/24 Dhaka UDP NOERROR 2404:6800:4003:c02::105 SIN5-C1
37 59.3294,18.0687 100 05 185.13.96.0 Europe/Stockholm 18.0687 59.3294 2023-07-14T23:06:13Z icicles.io 185.13.96.0 Z0050500244VAE3DUAL1W AS12552 GlobalConnect AB Sweden 37674343118392749642070551058790100565115251209058385920 SE A Stockholm 185.13.96.0/24 Stockholm UDP NOERROR 2a00:1450:4010:c0a::10d ARN1-C1
38 45.5088,-73.5878 H3H 104.234.204.0 America/Toronto -73.5878 45.5088 2023-04-29T04:17:19Z dashboard.icicles.io 104.234.204.0 Z0050500244VAE3DUAL1W AS399486 12651980 CANADA INC. Canada 37526396986445840885038081968444167193242836394072932352 CA A Quebec 104.234.204.0/24 Montréal UDP NOERROR 172.217.43.2 YUL62-C1
39 52.6958,6.1944 7941 45.144.28.0 Europe/Amsterdam 6.1944 52.6958 2023-04-07T03:07:59Z dashboard.icicles.io 45.144.28.0 Z0050500244VAE3DUAL1W AS44477 STARK INDUSTRIES SOLUTIONS LTD Netherlands 37483914958872447989176079120260629055208693346171289600 NL A Drenthe 45.144.28.0/24 Meppel UDP NOERROR 2a00:1450:4013:c08::10a LHR62-C4
40 50.8505,4.3488 1000 34.140.237.0 Europe/Brussels 4.3488 50.8505 2022-07-21T11:57:55Z icicles.io 34.140.237.0 Z0050500244VAE3DUAL1W AS396982 Google LLC Belgium 36983660093226988550590910136497585615130754988770525184 BE CNAME Brussels Capital 34.140.237.0/24 Brussels UDP NOERROR 74.125.47.135 CDG50-C2
41 39.0437,-77.4875 20147 44.204.111.0 America/New_York -77.4875 39.0437 2023-06-21T07:25:52Z icicles.io 44.204.111.0 Z0050500244VAE3DUAL1W AS14618 Amazon.com, Inc. United States 37628768847189383291472952098928531921368071970316746752 US NS Virginia 44.204.111.0/24 Ashburn UDP NOERROR 176.56.180.133 LHR61-C2
42 50.6330,3.0586 59000 51.77.247.0 Europe/Paris 3.0586 50.6330 2023-09-08T17:15:08Z brr.icicles.io 51.77.247.0 Z0050500244VAE3DUAL1W AS16276 OVH SAS France 37781773278763713161507904829898351815126248996897095681 FR A Hauts-de-France 51.77.247.0/24 Lille UDP NOERROR 51.178.111.239 FRA50-C1
43 41.2619,-95.8608 51502 34.135.227.0 America/Chicago -95.8608 41.2619 2022-07-02T00:01:56Z icicles.io 34.135.227.0 Z0050500244VAE3DUAL1W AS396982 Google LLC United States 36946093172196097002600191355154145532924996894296899584 US A Iowa 34.135.227.0/24 Council Bluffs UDP NOERROR 2a04:e4c0:25::70 DFW55-C3
44 60.1695,24.9354 00100 217.169.73.0 Europe/Helsinki 24.9354 60.1695 2023-11-10T20:49:57Z icicles.io 217.169.73.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. Finland 37903448129333218910600179316684053056067421794595438592 FI A Uusimaa 217.169.73.0/24 Helsinki UDP NOERROR 79.127.211.213 HAM50-C3
45 40.4993,-74.3990 08854 209.127.252.0 America/New_York -74.3990 40.4993 2023-09-30T00:07:42Z icicles.io 209.127.252.0 Z0050500244VAE3DUAL1W AS55286 B2 Net Solutions Inc. United States 37822787783498571551183376206210810450415949752365809664 US A New Jersey 209.127.252.0/24 Piscataway UDP NOERROR 172.253.195.205 IAD79-C3
46 42.2694,-83.7282 48104 74.120.14.0 America/Detroit -83.7282 42.2694 2023-06-28T17:56:57Z icicles.io 74.120.14.0 Z0050500244VAE3DUAL1W AS396982 Google LLC United States 37643100755602396974394984081229509875884804586386948096 US AAAA Michigan 74.120.14.0/24 Ann Arbor UDP NOERROR 2607:f8b0:4001:c0e::103 ORD51-C2
47 36.0671,-80.3025 27103 12.252.62.0 America/New_York -80.3025 36.0671 2022-10-27T21:26:09Z icicles.io 12.252.62.0 Z0050500244VAE3DUAL1W AS7018 AT&T Services, Inc. United States 37173245284578785745930586340243303465787746054869483520 US NS North Carolina 12.252.62.0/24 Winston-Salem UDP NOERROR 2607:f8b0:4004:c0b::102 IAD79-C2
48 -37.8140,144.9633 3000 203.27.185.0 Australia/Melbourne 144.9633 -37.8140 2022-07-15T08:50:43Z icicles.io 203.27.185.0 Z0050500244VAE3DUAL1W AS1221 Telstra Corporation Ltd Australia 36971848904946000379594572003946680835947317603848945664 AU CNAME Victoria 203.27.185.0/24 Melbourne UDP NOERROR 2404:6800:4013:400::105 SYD1-C1
49 51.4416,0.1487 DA15 51.77.111.0 Europe/London 0.1487 51.4416 2023-11-24T06:51:23Z icicles.io 51.77.111.0 Z0050500244VAE3DUAL1W AS16276 OVH SAS United Kingdom 37929301071031442682580839149831352936997673203730219008 GB A England 51.77.111.0/24 Bexley UDP NOERROR 51.38.67.162 FRA2-C1
50 41.2619,-95.8608 51502 34.136.149.0 America/Chicago -95.8608 41.2619 2023-10-12T04:53:24Z dashboard.icicles.io 34.136.149.0 Z0050500244VAE3DUAL1W AS396982 Google LLC United States 37846291475494601313199686795489754754530294450779062272 US A Iowa 34.136.149.0/24 Council Bluffs UDP NOERROR 172.253.196.8 ORD51-C1
51 37.3924,-121.9623 95054 146.190.113.0 America/Los_Angeles -121.9623 37.3924 2023-02-23T12:51:21Z icicles.io 146.190.113.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37401843800994305986947396546206562364335559375923445760 US MX California 146.190.113.0/24 Santa Clara UDP NOERROR 2620:0:cc3::87 HIO50-C1
52 40.8223,-74.4569 07927 45.56.108.0 America/New_York -74.4569 40.8223 2023-10-11T10:09:04Z brr.icicles.io 45.56.108.0 Z0050500244VAE3DUAL1W AS63949 Akamai Connected Cloud United States 37844787067223508437362477222064082960964298286839234560 US AAAA New Jersey 45.56.108.0/24 Morris Plains UDP NOERROR 172.253.8.135 EWR53-R1
53 37.3924,-121.9623 95054 146.190.43.0 America/Los_Angeles -121.9623 37.3924 2023-03-22T14:38:29Z icicles.io 146.190.43.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37454010328583574379460352821108161616343727191042883584 US A California 146.190.43.0/24 Santa Clara UDP NOERROR 2620:0:cc3::92 HIO51-C1
54 37.3924,-121.9623 95054 164.92.65.0 America/Los_Angeles -121.9623 37.3924 2022-06-26T00:07:22Z icicles.io 164.92.65.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 36934539735928113448546137095497155916279673933830488064 US TXT California 164.92.65.0/24 Santa Clara UDP NOERROR 2607:f8b0:4004:1007::104 SFO5-C3
55 39.9416,-86.1157 46280 208.38.250.0 America/Indiana/Indianapolis -86.1157 39.9416 2022-04-11T03:21:12Z dashboard.icicles.io 208.38.250.0 Z0050500244VAE3DUAL1W AS30600 Metronet United States 36788363480323140875888768786824993542756031355784790016 US A Indiana 208.38.250.0/24 Indianapolis UDP NOERROR 2607:f8b0:4001:c07::107 ORD51-C1
56 39.0437,-77.4875 20147 34.229.35.0 America/New_York -77.4875 39.0437 2022-04-08T01:33:03Z icicles.io 34.229.35.0 Z0050500244VAE3DUAL1W AS14618 Amazon.com, Inc. United States 36782438417632088473156596108546594276124357831661518848 US NS Virginia 34.229.35.0/24 Ashburn UDP NOERROR 2607:f8b0:4004:c08::109 EWR50-C1
57 45.1787,5.7148 38000 129.88.68.0 Europe/Paris 5.7148 45.1787 2022-10-02T22:40:27Z _esni.icicles.io 129.88.68.0 Z0050500244VAE3DUAL1W AS1942 Renater France 37125175091672054649460228295500603701962070985921658880 FR TXT Auvergne-Rhône-Alpes 129.88.68.0/24 Grenoble UDP NXDOMAIN 172.253.12.130 MXP64-C2
58 23.7362,90.4143 1000 114.130.5.0 Asia/Dhaka 90.4143 23.7362 2023-05-01T08:02:50Z icicles.io 114.130.5.0 Z0050500244VAE3DUAL1W AS17806 Tire-1 IP Transit Provider of Bangladesh Bangladesh 37530552306599428294578892718391437734723901588733165568 BD CNAME Dhaka 114.130.5.0/24 Paltan UDP NOERROR 2404:6800:4013:804::105 DEL51-C1
59 30.2672,-97.7431 78701 216.137.67.0 America/Chicago -97.7431 30.2672 2022-10-18T11:00:30Z www.icicles.io 216.137.67.0 Z0050500244VAE3DUAL1W AS11320 LightEdge Solutions United States 37155067077438400692312632587815408063617379032922193921 US AAAA Texas 216.137.67.0/24 Austin UDP NXDOMAIN 2607:f8b0:4003:c1e::10c DFW55-C1
60 37.3924,-121.9623 95054 146.190.43.0 America/Los_Angeles -121.9623 37.3924 2023-03-11T06:00:50Z \052.icicles.io 146.190.43.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37432123061501769712601297812127010512469359628340887552 US A California 146.190.43.0/24 Santa Clara UDP NXDOMAIN 2620:0:cc3::86 SEA19-C3
61 39.0437,-77.4875 20147 54.226.21.0 America/New_York -77.4875 39.0437 2023-02-21T10:16:23Z icicles.io 54.226.21.0 Z0050500244VAE3DUAL1W AS14618 Amazon.com, Inc. United States 37397782879895143957534349056220153241587605437169139712 US CNAME Virginia 54.226.21.0/24 Ashburn UDP NOERROR 2607:f8b0:4004:c06::103 EWR53-C3
62 52.4053,4.8088 1044 158.101.218.0 Europe/Amsterdam 4.8088 52.4053 2023-02-18T08:03:05Z icicles.io 158.101.218.0 Z0050500244VAE3DUAL1W AS31898 Oracle Corporation Netherlands 37391824165379586972091853974684713791170302770880577536 NL A North Holland 158.101.218.0/24 Amsterdam UDP NOERROR 2a00:1450:4013:c14::104 AMS50-C1
63 45.1787,5.7628 38400 129.88.68.0 Europe/Paris 5.7628 45.1787 2022-10-23T22:38:39Z _esni.icicles.io 129.88.68.0 Z0050500244VAE3DUAL1W AS1942 Renater France 37165635155279787170783124699271841021489671223159947264 FR TXT Auvergne-Rhône-Alpes 129.88.68.0/24 Saint-Martin-d'Hères UDP NXDOMAIN 172.253.12.197 MXP64-C3
64 52.2298,21.0118 00-002 89.228.9.0 Europe/Warsaw 21.0118 52.2298 2023-07-06T22:37:55Z icicles.io 89.228.9.0 Z0050500244VAE3DUAL1W AS21021 Multimedia Polska Sp. z o.o. Poland 37658890976646178170356189582633862178828524400486842368 PL A Mazovia 89.228.9.0/24 Warsaw UDP NOERROR 172.253.255.36 FRA56-C2
65 40.8223,-74.4569 07927 45.56.108.0 America/New_York -74.4569 40.8223 2023-07-19T10:11:28Z brr.icicles.io 45.56.108.0 Z0050500244VAE3DUAL1W AS63949 Akamai Connected Cloud United States 37682940390177961175251426261321979577211509169628839936 US AAAA New Jersey 45.56.108.0/24 Morris Plains UDP NOERROR 172.253.214.97 EWR52-C2
66 41.2619,-95.8608 51502 34.133.29.0 America/Chicago -95.8608 41.2619 2022-10-31T16:24:49Z icicles.io 34.133.29.0 Z0050500244VAE3DUAL1W AS396982 Google LLC United States 37180549224646208495622298068336662998017630421371584512 US A Iowa 34.133.29.0/24 Council Bluffs UDP NOERROR 2607:f8b0:4001:c11::10e ORD51-C3
67 45.8399,-119.7006 97818 34.215.179.0 America/Los_Angeles -119.7006 45.8399 2022-04-07T16:11:32Z icicles.io 34.215.179.0 Z0050500244VAE3DUAL1W AS16509 Amazon.com, Inc. United States 36781687083225604777932293874759862539071653524420820992 US A Oregon 34.215.179.0/24 Boardman UDP NOERROR 172.217.46.131 SEA19-C3
68 19.1810,-96.1429 91700 187.189.216.0 America/Mexico_City -96.1429 19.1810 2023-05-12T07:00:29Z brr.icicles.io 187.189.216.0 Z0050500244VAE3DUAL1W AS17072 TOTAL PLAY TELECOMUNICACIONES SA DE CV Mexico 37551663507748324095752580214120964621331601068863913984 MX A Veracruz 187.189.216.0/24 Veracruz UDP NOERROR 74.125.191.11 DFW55-C2
69 40.8223,-74.4569 07927 45.56.108.0 America/New_York -74.4569 40.8223 2023-08-07T09:55:42Z brr.icicles.io 45.56.108.0 Z0050500244VAE3DUAL1W AS63949 Akamai Connected Cloud United States 37719528196990911236233062831320111253241451896532107265 US AAAA New Jersey 45.56.108.0/24 Morris Plains UDP NOERROR 172.253.8.4 EWR52-C3
70 39.9524,-75.1636 19099 76.72.173.0 America/New_York -75.1636 39.9524 2023-10-31T20:33:22Z icicles.io 76.72.173.0 Z0050500244VAE3DUAL1W AS17090 Database by Design, LLC United States 37884158096240215914234820894012447327479691086070415360 US A Pennsylvania 76.72.173.0/24 Philadelphia UDP NOERROR 172.253.223.193 EWR50-C1
71 45.1787,5.7148 38000 129.88.68.0 Europe/Paris 5.7148 45.1787 2023-10-06T00:15:01Z icicles.io 129.88.68.0 Z0050500244VAE3DUAL1W AS1942 Renater France 37834358279836631981164134702324246424949370958899707904 FR NS Auvergne-Rhône-Alpes 129.88.68.0/24 Grenoble UDP NOERROR 172.253.228.130 MXP64-C3
72 48.9167,2.3833 93300 136.244.118.0 Europe/Paris 2.3833 48.9167 2023-06-17T11:45:54Z dashboard.icicles.io 136.244.118.0 Z0050500244VAE3DUAL1W AS20473 The Constant Company, LLC France 37621409645875358582897092655704045189466550679913627648 FR A Île-de-France 136.244.118.0/24 Aubervilliers UDP NOERROR 74.125.47.132 LHR50-C1
73 37.3394,-121.8950 95103 47.88.46.0 America/Los_Angeles -121.8950 37.3394 2023-02-13T14:54:41Z icicles.io 47.88.46.0 Z0050500244VAE3DUAL1W AS45102 Alibaba (US) Technology Co., Ltd. United States 37382740982657244655163321494295192561361928414902288384 US AAAA California 47.88.46.0/24 San Jose UDP NOERROR 172.253.2.1 LAX50-C3
74 47.2113,-122.4126 98404 98.247.49.0 America/Los_Angeles -122.4126 47.2113 2023-06-05T08:11:30Z icicles.io 98.247.49.0 Z0050500244VAE3DUAL1W AS33650 Comcast Cable Communications, LLC United States 37598001356467288134886586733602545064065693757185785856 US NS Washington 98.247.49.0/24 Tacoma UDP NOERROR 2607:f8b0:400e:c0d::105 LAX50-C2
75 37.3924,-121.9623 95054 146.190.43.0 America/Los_Angeles -121.9623 37.3924 2023-05-16T10:22:50Z \052.icicles.io 146.190.43.0 Z0050500244VAE3DUAL1W AS14061 DigitalOcean, LLC United States 37559641398636391639406288827932338641387175123878346752 US A California 146.190.43.0/24 Santa Clara UDP NXDOMAIN 2620:0:cc3::91 SEA19-C3
